Machine park, production capabilities

Our well-equipped machine park permits realisation of:
- Various types of purely practical orders using one or several machining processes
 - Comprehensive design and production projects, including – for example – making control and measurement devices, 2D and 3D gauges and templates, technological equipment for production lines, workshop aids, models, mock-ups, prototypes (including vehicle prototypes), automotive products and accessories.
 
3- and 5-axis CNC machining
5-axis gantry type machining centre – FC4027 BRAY
Parameters
| Dimensions of the work surface | 4000×2700×1480 mm | 
| Max. workpiece dimensions – 3X | 3974×2684×1168 mm | 
| Max. workpiece dimensions – 5X | 3166×2086×1060 mm | 
| Overall dimensions of the machine | 7070×4870×4810 mm | 
| Max. speed for each axis | 60/30/30 m/min | 
| Repeatability in the XYZ position | ± 0.01 (± 0.015) mm | 
| XYZ positioning accuracy | ± 0.02 (± 0.035) mm/m | 
5-axis vertical machining centre, REMA CONTROL – Leonard T5 2.5
Parameters
| Table dimensions | 2720×820 mm | 
| Rotating table dimensions: Built-in table diameter Rotational range of axis a Max. load of built-in table  | 800 mm 360° 3000 kg  | 
| Dimensions: Travel on axis X Travel on axis Y Travel on axis Z  | 2550 mm 1000 mm 1000 mm  | 
| Positioning accuracy | ±0.008 mm | 
| Repeatability accuracy | ±0.005 mm | 
| Rotational range of axis b | ±105° | 
Waterjet cutting
Opal Waterjet 2D cutting machine
Utilisation of waterjet cutting allows work with a wide variety of materials such as: stone, wood, various steel grades, non-ferrous metals, plastics etc.
Cutting is done using water and / or water and abrasive materials.
Parameters
- Dimensions of the table working surface: 1500 × 3000 mm
 - Cutting thickness: 0.5-150 mm
 
Electrical discharge machining
Wire cutter (EDM) – MITSUBISHI MV2400S Tubular
Parameters
| Travel on axes XYZ | 600×400×310 mm | 
| Max. workpiece dimensions | 1050×820×305 mm | 
| Max. workpiece weight | 1500 kg | 
| Max. bath fill depth | 305 mm | 
| Table dimensions | 840 × 560 mm | 
| Max. cut angle | degrees ± 15°/ 260 mm degrees ± 30°/ 110 mm  | 
| Wire used | 0.10-0.30 mm | 
| Automatic wire threading for wires of diameter | 0.10-0.30 mm | 
| Max. weight of wire spool | 10 kg | 
Turning
CNC lathe – XYZ SLX 355
Parameters
| Flight over bed | 360 mm | 
| Flight over support | 225 mm | 
| Bracket travel | 185 mm | 
| Distance between centres | 1000 mm | 
| Max. turning length | 900 mm | 
| Spindle clearance | 52 mm | 
| Spindle end size | D 1-6 camlock | 
| Spindle taper | MT4 in sleeve | 
| Spindle motor power | 5.75 KW (7.5 HP) | 
| Spindle rotation | 50-4000 rpm – 2 scales | 
| Tailstock travel | 150 mm | 
| Tailstock spindle | MT4 | 
| Tailstock diameter | 60 mm | 
| Bed width | 300 mm | 
| Machine dimensions | 2300×1250×1750 mm | 
QTE-300M SG 1000U Lathe – Quick Turn Series Machining Centre
Parameters
| Specification | Bed length – 1000U mm | |
| Model with standard equipment 1000 mm | Value | |
| Capacity | Max. swing | 728 mm | 
| Max. machining diameter | 340 mm | |
| Max. bar work capacity | 80 mm | |
| Main spindle | Chuck size | 10 inch | 
| Max. speed | 4000 rpm | |
| Turret (upper) | Number of tools | 12 | 
| Max. speed | 4500 rpm | |
| Feed axes | Travel (X axis) | 215 mm | 
| Travel (Z axis) | 1155 mm | 
Grinding
Flat surface grinder SGA 3063 AHD
Parameters
| Workpiece dimensions | 305×635×400 mm | 
| Table dimensions | 305×635 mm | 
| Speed of travel down the table | 7-25 m/min | 
| Max. distance from table surface to spindle axis | 580 mm | 
| Max. load (including fixing bracket) | 270 kg | 
| Automatic intermittent travel | 0.1-8 mm | 
| Quick table movement | 990 mm/min | 
| Lateral movement of the table performed by means of a knob | 1 mm/rev | 
| Grinding disk dimensions | 350×40×127 mm | 
| Speed of the grinding wheel | 1450 (50 Hz) 1750 (60 Hz) rev/min | 
| Quick vertical movement | 240 mm/min | 
| Vertical movement performed by means of a knob | 1 mm/rev | 
| Spindle motor power | 5.5 kW | 
| Vertical movement motor power | 0.5 kW | 
| Traversing motor power | 0.04 kW | 
| Workspace dimensions | 2900×2200 mm | 
Back
to top